| Laser mode | Fractional Co2 laser |
| Wavelength | 10600nm |
| Pulse power | 40w |
| Pulse Radio frequency | 0.530w |
| Control | Touching switch,microprocessor-controlled |
| Screen | 10 inches color touch screen |
| Working mode | continuous;Single pulse;Repeat pulse;Super pulse |
| Scan pattern | Triangle/Square/Rectangle/Rhombus/Circle |
| Dot quantity | 400 dots at most |
| Working mode | Fractional;Ultra pulse |
| Scan modes | Sequence scan or Random scan or maximum distance scan |
| Pulse energy | 10mj~200mj(every stepping:2mj) |
| Beam divergence angie | 0.3mrad |
| Condenser focus | f=100mm |
| Spot size | 0.12-1.25mm (Adjustable) |
| Interval time | 1-5000ms |
| Radiation time | 0.1~1 ms |
| Pulse Duration | 0.1~10ms |
| Pulse Interval | 1ms~100ms (every stepping:1mj) |
| Pulse distance | 0.1-2.6mm |
| Aiming beam | 635nm |
| Cooling system | air cooling |
| Beam delivery | Articulated arm with 7-joint with 360 degree roatating |
| Warning up time | 5 min |
| Scan Area | 10mmx10mm,20mmx20mm,30mmx30mm adjustable |
| Spot Density | 36 spots / cm, 144spots / cm, 576spots / cm, with intermittent loading |
| N. weight (kg) | 65kg |
| Size | 64x60x122cm |
| Power supply | 220V/110V 50Hz/60Hz |






